International Rugby
Will Jordan 50 Test tries and how he ranks against the Springboks
The greatest try-scorer for the All Blacks in Test rugby has scored just three tries against the Springboks in 10 Tests
Will Jordan is the first All Blacks player to score 50 Test tries. He scored a hat trick against Italy in the Nations Championship to take his tries to five in two tournament matches.
Will Jordan: 50 tries in 56 Tests
The 28 year-old Jordan became the All Blacks’ record Test try-scorer when his hat-trick against Italy in Wellington in the Nations Championship took him past Doug Howlett’s previous record of 49. Jordan reached 50 tries in his 56th Test.
The key positional statistic
Jordan has scored 35 of his 50 Test tries in the No 14 jersey.
- 24 more tries at No 14 than at No 15
- A try every 0.86 Tests when starting at No 14
- A try every 1.91 Tests when starting at No 15
His four tries wearing No 23 include the two tries against Argentina in 2020 that opened his Test try-scoring account, as well as replacement tries against Fiji in 2021 and Ireland in 2022.
Jordan’s least productive regular opponent has been South Africa. He has scored three tries in 10 Tests against the Springboks. The All Blacks play the Springboks in four successive Tests in August and September in Rugby’s Greatest Rivalry. Three of those Tests will be in South Africa and the final Test will be in Baltimore, USA.
Will Jordan tries v Springboks
| Year | Match context | Tries |
|---|---|---|
| 2021 | Rugby Championship, Townsville | 1 |
| 2023 | Rugby Championship, Auckland | 1 |
| 2025 | Rugby Championship, Auckland | 1 |
| Total | 10 Tests | 3 |
Will Jordan All Blacks
| Tests | Tries | Tries per Test | Tests per Try |
|---|---|---|---|
| 56 | 50 | 0.89 | 1.12 |
Tries by jersey number
| Jersey | Tests | Tries | Tries per Test | Share of career tries |
|---|---|---|---|---|
| 14 | 30 | 35 | 1.17 | 70% |
| 15 | 21 | 11 | 0.52 | 22% |
| 23 | 5 | 4 | 0.80 | 8% |
| Total | 56 | 50 | 0.89 | 100% |
Will Jordan tries and strike rate by opposition
| Opposition | Tests | Tries | Tries per Test | Tests per Try |
|---|---|---|---|---|
| Tonga | 1 | 5 | 5.00 | 0.20 |
| USA | 1 | 3 | 3.00 | 0.33 |
| Uruguay | 1 | 2 | 2.00 | 0.50 |
| Fiji | 2 | 2 | 1.00 | 1.00 |
| Italy | 3 | 6 | 2.00 | 0.50 |
| England | 2 | 2 | 1.00 | 1.00 |
| Scotland | 1 | 1 | 1.00 | 1.00 |
| France | 7 | 6 | 0.86 | 1.17 |
| Ireland | 6 | 5 | 0.83 | 1.20 |
| Australia | 11 | 9 | 0.82 | 1.22 |
| Wales | 2 | 1 | 0.50 | 2.00 |
| Argentina | 9 | 5 | 0.56 | 1.80 |
| South Africa | 10 | 3 | 0.30 | 3.33 |
| Total | 56 | 50 | 0.89 | 1.12 |
Will Jordan Test tries
| Rank | Opposition | Tests | Tries | Ratio |
|---|---|---|---|---|
| 1 | Australia | 11 | 9 | 0.82 |
| 2 | France | 7 | 6 | 0.86 |
| 2 | Italy | 3 | 6 | 2.00 |
| 4 | Argentina | 9 | 5 | 0.56 |
| 4 | Ireland | 6 | 5 | 0.83 |
| 4 | Tonga | 1 | 5 | 5.00 |
| 7 | South Africa | 10 | 3 | 0.30 |
| 7 | USA | 1 | 3 | 3.00 |
| 9 | England | 2 | 2 | 1.00 |
| 9 | Fiji | 2 | 2 | 1.00 |
| 9 | Uruguay | 1 | 2 | 2.00 |
| 12 | Scotland | 1 | 1 | 1.00 |
| 12 | Wales | 2 | 1 | 0.50 |
Jordan against the major All Blacks rivals
| Opposition | Tests | Tries | Strike rate |
|---|---|---|---|
| Australia | 11 | 9 | 0.82 |
| South Africa | 10 | 3 | 0.30 |
| Argentina | 9 | 5 | 0.56 |
| France | 7 | 6 | 0.86 |
| Ireland | 6 | 5 | 0.83 |
| England | 2 | 2 | 1.00 |
| Combined | 45 | 30 | 0.67 |
Tests and tries in New Zealand versus outside New Zealand
| Location | Tests | Tries | Tries per Test | Share of tries |
|---|---|---|---|---|
| Played in New Zealand | 21 | 25 | 1.19 | 50% |
| Played outside New Zealand | 35 | 25 | 0.71 | 50% |
| Total | 56 | 50 | 0.89 | 100% |
Jordan has scored exactly half of his Test tries in New Zealand and half outside New Zealand.
However, he has needed only 21 Tests to score his 25 tries at home, compared with 35 appearances for his 25 tries overseas or at neutral venues.
Will Jordan Tries by calendar year
| Year | Tests | Tries | Tries per Test |
|---|---|---|---|
| 2020 | 2 | 2 | 1.00 |
| 2021 | 11 | 15 | 1.36 |
| 2022 | 8 | 4 | 0.50 |
| 2023 | 10 | 10 | 1.00 |
| 2024 | 10 | 7 | 0.70 |
| 2025 | 13 | 7 | 0.54 |
| 2026 | 2 | 5 | 2.50 |
| Total | 56 | 50 | 0.89 |
His most productive Test season remains 2021, when he scored 15 tries in 11 appearances. Those included five against Tonga, three against the USA and tries in successive Tests against Fiji and Australia.
Will Jordan Multiple-try Tests
| Tries in match | Number of Tests | Tries contributed |
|---|---|---|
| Five tries | 1 | 5 |
| Hat-tricks | 3 | 9 |
| Two tries | 8 | 16 |
| One try | 20 | 20 |
| No try | 24 | 0 |
| Total | 56 | 50 |
Five-try Test
- Tonga, Auckland, 2021
Hat-tricks
- USA, Washington, 2021
- Argentina, Paris, 2023 Rugby World Cup semifinal
- Italy, Wellington, 2026
Two-try Tests
- Argentina, Newcastle, 2020
- Italy, Lyon, 2023
- Uruguay, Lyon, 2023
- Argentina, Auckland, 2024
- France, Dunedin, 2025
- France, Christchurch, 2026
- Plus two further two-try performances contained within the 50-try match record
Quick statistical takeaways
| Category | Jordan’s figure |
|---|---|
| All Blacks record | 50 tries |
| Tests required | 56 |
| Overall strike rate | 0.89 tries per Test |
| Tries wearing No 14 | 35 |
| Tries wearing No 15 | 11 |
| Tries wearing No 23 | 4 |
| Most tries against one opponent | 9 v Australia |
| Best return against a Tier One opponent | 6 in 3 Tests v Italy |
| Tries against South Africa | 3 in 10 Tests |
| Tries in New Zealand | 25 in 21 Tests |
| Tries outside New Zealand | 25 in 35 Tests |
| Most tries in one Test | 5 v Tonga |
| Best season | 15 tries in 2021 |
| Rugby World Cup tries | 8 in 2023 |
Jordan’s 2023 Rugby World Cup contribution included eight tries, equalling the single-tournament record of Jonah Lomu and Bryan Habana, with a quarterfinal try against Ireland and a semifinal hat-trick against Argentina.
The defining number is 35: 70 percent of Will Jordan’s Test tries have come when wearing the No 14 jersey. His record as an international finisher has been built primarily on the wing, even though he spent the bulk of the 2024 and 2025 Test seasons at fullback.
-
KEO News Wire3 days agoSouth African rugby media lash brainless Springboks after All Blacks hiding
-
KEO News Wire1 week agoAll Blacks have lost none of their aura in South Africa
-
KEO News Wire5 days agoDamian de Allende’s 100th Test to end in Boks by 10
-
KEO News Wire2 days agoFive Springboks stood tall in Ellis Park shambles
-
KEO News Wire1 week agoRugby’s Greatest Rivalry tour starts at Ellis Park
-
KEO News Wire3 days agoDave Rennie’s All Blacks stun Rassie’s Springboks
-
KEO News Wire2 weeks agoMa’a Nonu’s haka a magic moment on a dreary night in Durban
-
KEO News Wire3 days agoThe Mark Keohane view: All respect to brave and bright All Blacks
